What would your store actually cost?
Start with the core. Tick only the bays your business needs. One-time build plus a yearly maintenance contract — no platform rent, no per-sale commission, no licence fees.
| What goes into your build | What you get | One-time | |
|---|---|---|---|
| The core storeincluded in every build | Standard Medusa, implemented properly: catalogue, carts & checkout, orders, payments (UPI · cards · COD), shipping, inventory, returns, promotions, customer accounts and the admin — deployed on your own server, with your branding. | ₹1.7L–₹2.3L | |
| B2B Wholesale | buyer groups, tiered pricing, registration with approval, hidden prices | ₹68k–₹92k | |
| Sales Agents | agent accounts, commissions & payouts, shareable carts, referral links | ₹64k–₹86k | |
| Dealer Network | supplier & dealer discovery on a map, visibility by buyer group | ₹34k–₹46k | |
| Quotes & Live Pricing | ask-for-price products, per-customer quotes, live prices that expire | ₹47k–₹63k | |
| Wallet & Payments | INR wallet, virtual-account top-ups, held orders, deposit proofs | ₹76k–₹1.0L | |
| KYC & Identity | PAN · Aadhaar · GST · bank · demat checks, duplicate blocking, review queue | ₹68k–₹92k | |
| ERPNext Integration | two-way sync with replayable log — orders, payments, refunds into your books | ₹51k–₹69k | |
| Tally / Zoho / Marg Bridge | Tally desktop connector, Zoho Books & Marg APIs, Vyapar export | ₹38k–₹52k | |
| Communication Hub | WhatsApp (Polygin), SMS & OTP, templated email, click-to-call, delivery logs | ₹55k–₹75k | |
| AI-Search Visibility (OVO) | SEO audits, AEO, llms.txt, AI-citation tracking across ChatGPT · Claude · Perplexity · Gemini | ₹60k–₹80k | |
| Content Engine | articles, comparisons, programmatic SEO pages, AI drafting with spend caps | ₹47k–₹63k | |
| Loyalty & Gamification | points, tiers, referral rewards, streaks | ₹51k–₹69k | |
| Support & Ops Desk | ticketing, returns/refunds workflow, internal ops dashboard | ₹47k–₹63k | |
| Compliance & Privacy | consent management, data export/delete, policy pages | ₹43k–₹57k | |
| Forms & Tools Builder | lead forms, calculators, embeddable widgets | ₹30k–₹40k | |
| Search & Discovery | faceted filters, typo-tolerant search, merchandising rules | ₹38k–₹52k | |
| Notifications & Nudges | cart-abandonment, back-in-stock, price-drop alerts | ₹30k–₹40k |
Yearly maintenance contract — hosting supervision, updates, fixes and support. Charged as a percentage of your one-time build.
Mobile app
Custom implementation (add-ons beyond the store)
Estimated build
₹1.7L–₹2.3L
one-time · zero licence fee
AMC / year
₹50k
Go-live
3–6 weeks
GST (18%) not included. This is an honest ballpark from a real add-on menu, not a contract — final quote depends on catalogue size and integrations.
Not sure which bays you need? Walk through what each one does →
Need more than just commerce? Plan your full stack →
Numbers are easier over a call
Twenty minutes with your catalogue and your current tools, and you'll leave with a real scope — whether or not you build with us.